
Yamato UCR Series Undercounter & Countertop Refrigerators UCR-101
Yamato UCR Series Undercounter & Countertop Refrigerators UCR-101
Undercounter and countertop refrigerators for laboratory and pharmacy use
Features
- Temperature range of 2°C to 8°C
- Digital control with hi / low alarm
- Dry alarm relay contacts
- Access port 1âł diameter
- Auto defrost cycle
- Available in solid and glass door
Specifications
| Capacity | 130L / 4.6 cu.ft. | |||
| Door | Single solid, lockable (keyed) | |||
| Temperature range | 2°C to 8°C / 35°F to 46°F | |||
| Display type | Microprocessor, digital | |||
| Alarms | Hi/Low temperature, door ajar power failure, low battery sensor failure, USB failure | |||
| Storage | 2 adjustable shelves, 1 basket | |||
| Interior | Polystyrene (HIPS) | |||
| Exterior | Steel | |||
| Insulation | US EPA and SNAP approved | |||
| Refrigerant | R600a | |||
| Compressor | Hermetic compressor | |||
| Air circulation | Forced air | |||
| Defrost | Automatic | |||
| Exterior construction | Painted white | |||
| Porthole | 1" diameter | |||
| Casters | 2 rear, with leveling feet | |||
| Internal dimension (WxDxH) | 21.5â x 20â x 23.25â 55 x 51 x 59 cm |
|||
| External dimensions (WxDxH) | 25.75â x 24.75â x 32â 65 x 63 x 81 cm |
|||
| Weight | 165 lbs. | |||
| Voltage | 115V 60 Hz 1 phase | |||
| Amperage Line / Running | 15 amp dedicated / 2.28A | |||
| NEMA Configuration (comes with plug) |
NEMA 5-15 | |||
| Optional accessories | Chart recorder, cold safety gloves, extra shelves | |||
Â
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, youâre backed by a trusted name in laboratory equipmentâknown for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Yamato UCR Series Undercounter & Countertop Refrigerators UCR-101
Undercounter and countertop refrigerators for laboratory and pharmacy use
Features
- Temperature range of 2°C to 8°C
- Digital control with hi / low alarm
- Dry alarm relay contacts
- Access port 1âł diameter
- Auto defrost cycle
- Available in solid and glass door
Specifications
| Capacity | 130L / 4.6 cu.ft. | |||
| Door | Single solid, lockable (keyed) | |||
| Temperature range | 2°C to 8°C / 35°F to 46°F | |||
| Display type | Microprocessor, digital | |||
| Alarms | Hi/Low temperature, door ajar power failure, low battery sensor failure, USB failure | |||
| Storage | 2 adjustable shelves, 1 basket | |||
| Interior | Polystyrene (HIPS) | |||
| Exterior | Steel | |||
| Insulation | US EPA and SNAP approved | |||
| Refrigerant | R600a | |||
| Compressor | Hermetic compressor | |||
| Air circulation | Forced air | |||
| Defrost | Automatic | |||
| Exterior construction | Painted white | |||
| Porthole | 1" diameter | |||
| Casters | 2 rear, with leveling feet | |||
| Internal dimension (WxDxH) | 21.5â x 20â x 23.25â 55 x 51 x 59 cm |
|||
| External dimensions (WxDxH) | 25.75â x 24.75â x 32â 65 x 63 x 81 cm |
|||
| Weight | 165 lbs. | |||
| Voltage | 115V 60 Hz 1 phase | |||
| Amperage Line / Running | 15 amp dedicated / 2.28A | |||
| NEMA Configuration (comes with plug) |
NEMA 5-15 | |||
| Optional accessories | Chart recorder, cold safety gloves, extra shelves | |||
Â
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, youâre backed by a trusted name in laboratory equipmentâknown for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.













