
Yamato RFC Series Freezer / Refrigerator Combination RFC-2001
Yamato RFC Series Freezer / Refrigerator Combination RFC-2001
RFC Series is a complete line of laboratory and pharmacy refrigerator / freezer combination that provides the reliability and security essential for the protection of sensitive lab samples in the 0°C to -30°C range. These models offer many storage capabilities such as shelves and racks to store samples and other product with easy access to both freezer and refrigerator temperature ranges. Ideal for the demanding requirements of daily lab applications.
Operation and features
- Digital temperature display
- High/Low alarm
- Two solid locking doors
- Auto or manual defrost available
- Locking casters
- Four shelves
- Adjustable shelves
- CFC-free refrigerant and insulation
- UL listed
- Stainless exterior / interior available
- Optional chart recorder
Primary Uses
- Laboratories
- Pharmacies
Specifications
| Capacity | 1982L / 70 cu.ft. | ||
| Refrigerator capacity | 46.6 cu.ft. | ||
| Freezer capacity | 24 cu.ft. | ||
| Door | Three Solid, locking | ||
| Temperature range | (Refrigerator) 4ÂșC / 39ÂșF (Freezer) -20ÂșC / -4ÂșF |
||
| Temperature control | Two - Digital display | ||
| Temperature alarm | Hi/Low temperature alarm with audible and visual alarm, Alarm relay dry contacts, Min/Max Memory (for RFC1301 and RFC2001) | ||
| Shelves | 3 Per Compartment / Epoxy Coated |
||
| Legs | Four locking | ||
| Insulation | Polyurethane | ||
| Compressor | 1/3 hp (R), 1/2 hp (F) | ||
| Evaporator | Fin and tube | ||
| Refrigerator defrost | Automatic | ||
| Freezer defrost | Automatic | ||
| Interior / Exterior finish | Stainless steel | ||
| Interior dimension of Refrigerator (WxDxH) | 48 x 28 x 60â | ||
| Interior dimension of Freezer (WxDxH) | 28 x 28 x 20â | ||
| External dimensions (WxDxH) | 78 x 34.75 x 81.5â 198 x 88 x 207 cm |
||
| Weight | 950 lbs. | ||
| Voltage | 115V, 60 Hz, 1 phase | ||
| Running amps | 9.4 (R), 10.6 (F) | ||
| Supply plug | 5-15P NEMA (1 plug per chamber) UL listed | ||
| Optional accessories | Chart recorder, Leg seismic restraints, Wall seismic restraints | ||
Â
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, youâre backed by a trusted name in laboratory equipmentâknown for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Original: $29,860.00
-65%$29,860.00
$10,451.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Yamato RFC Series Freezer / Refrigerator Combination RFC-2001
RFC Series is a complete line of laboratory and pharmacy refrigerator / freezer combination that provides the reliability and security essential for the protection of sensitive lab samples in the 0°C to -30°C range. These models offer many storage capabilities such as shelves and racks to store samples and other product with easy access to both freezer and refrigerator temperature ranges. Ideal for the demanding requirements of daily lab applications.
Operation and features
- Digital temperature display
- High/Low alarm
- Two solid locking doors
- Auto or manual defrost available
- Locking casters
- Four shelves
- Adjustable shelves
- CFC-free refrigerant and insulation
- UL listed
- Stainless exterior / interior available
- Optional chart recorder
Primary Uses
- Laboratories
- Pharmacies
Specifications
| Capacity | 1982L / 70 cu.ft. | ||
| Refrigerator capacity | 46.6 cu.ft. | ||
| Freezer capacity | 24 cu.ft. | ||
| Door | Three Solid, locking | ||
| Temperature range | (Refrigerator) 4ÂșC / 39ÂșF (Freezer) -20ÂșC / -4ÂșF |
||
| Temperature control | Two - Digital display | ||
| Temperature alarm | Hi/Low temperature alarm with audible and visual alarm, Alarm relay dry contacts, Min/Max Memory (for RFC1301 and RFC2001) | ||
| Shelves | 3 Per Compartment / Epoxy Coated |
||
| Legs | Four locking | ||
| Insulation | Polyurethane | ||
| Compressor | 1/3 hp (R), 1/2 hp (F) | ||
| Evaporator | Fin and tube | ||
| Refrigerator defrost | Automatic | ||
| Freezer defrost | Automatic | ||
| Interior / Exterior finish | Stainless steel | ||
| Interior dimension of Refrigerator (WxDxH) | 48 x 28 x 60â | ||
| Interior dimension of Freezer (WxDxH) | 28 x 28 x 20â | ||
| External dimensions (WxDxH) | 78 x 34.75 x 81.5â 198 x 88 x 207 cm |
||
| Weight | 950 lbs. | ||
| Voltage | 115V, 60 Hz, 1 phase | ||
| Running amps | 9.4 (R), 10.6 (F) | ||
| Supply plug | 5-15P NEMA (1 plug per chamber) UL listed | ||
| Optional accessories | Chart recorder, Leg seismic restraints, Wall seismic restraints | ||
Â
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, youâre backed by a trusted name in laboratory equipmentâknown for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.












