
Scilogex SCI500HS-Pro LCD Digital 10x10 Magnetic Hotplate Stirrer 500°C/1500rpm Max.
SCILOGEX SCI500HS-Pro LCD Digital 10x10 Magnetic Hotplate Stirrer 500°C/1500rpm Max.80301321159999
Product Features
- Large volume: Up to 30L of liquid on 10-inch hot plate with powerful magnetic stirring
- Glass ceramic work plate provides excellent chemical resistant performance and efficient heat transfer.
- LCD display for precise monitoring of speed and temperature. Liquid temperature control is possible by connecting the temperature sensor (PT1000) with an accuracy at ±0.2°C.
- Digital speed control of 100~1500 rpm
- Max. heating plate temperature 500°C
- The "Hot" warning will flash when the work plate temperature is above 50°C even when the hotplate is turned off.
- Free SD card records the instrument's running data in real time.
- Timing function: the run time of the instrument can be set.
Product Specifications
| Work plate Dimension[WXD] | 254x254mm(10inch) | ||
|---|---|---|---|
| Work plate material | Glass ceramic | ||
| Motor type | Brushless DC motor | ||
| Stirring positions | 1 | ||
| Max. Stirring quantity, [H2O] | 30L | ||
| Max. Magnetic bar[length] | 80mm | ||
| Speed range | 100-1500rpm resolution±1rpm | ||
| Speed, Time, Temperature display | LCD | ||
| Timer display | 1min-99h59min | ||
| Heating Temperature range | Room Temp. -500°C, increment 1°C | ||
| Temperature control accuracy | ±1°C(<100°C)±1%(>100°C) | ||
| Overheating Protection(°C) | 540 | ||
| Temperature Display Accuracy | ±0.1°C | ||
| External temperature sensor | PT1000 (accuracy ±0.2) | ||
| "Hot" warning (°C) | 50 | ||
| Data Connector | SD Card | ||
| Protection Class | IP21 | ||
| Power | 1400W | ||
| Heating output (W) | 1350 | ||
| Voltage, Frequency | 100-120/200-240V 50/60Hz | ||
| Dimensions [WxDxH] | 328x424x138mm | ||
| Weight (kg) | 7.18 | ||
| Permissible Ambient Temperature and Humidity | 5-40° C, 80%RH |
Â
This product ships directly from Scilogex, ensuring fast delivery, proper handling, and factory quality. When you purchase Scilogex, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Original: $1,205.00
-65%$1,205.00
$421.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SCILOGEX SCI500HS-Pro LCD Digital 10x10 Magnetic Hotplate Stirrer 500°C/1500rpm Max.80301321159999
Product Features
- Large volume: Up to 30L of liquid on 10-inch hot plate with powerful magnetic stirring
- Glass ceramic work plate provides excellent chemical resistant performance and efficient heat transfer.
- LCD display for precise monitoring of speed and temperature. Liquid temperature control is possible by connecting the temperature sensor (PT1000) with an accuracy at ±0.2°C.
- Digital speed control of 100~1500 rpm
- Max. heating plate temperature 500°C
- The "Hot" warning will flash when the work plate temperature is above 50°C even when the hotplate is turned off.
- Free SD card records the instrument's running data in real time.
- Timing function: the run time of the instrument can be set.
Product Specifications
| Work plate Dimension[WXD] | 254x254mm(10inch) | ||
|---|---|---|---|
| Work plate material | Glass ceramic | ||
| Motor type | Brushless DC motor | ||
| Stirring positions | 1 | ||
| Max. Stirring quantity, [H2O] | 30L | ||
| Max. Magnetic bar[length] | 80mm | ||
| Speed range | 100-1500rpm resolution±1rpm | ||
| Speed, Time, Temperature display | LCD | ||
| Timer display | 1min-99h59min | ||
| Heating Temperature range | Room Temp. -500°C, increment 1°C | ||
| Temperature control accuracy | ±1°C(<100°C)±1%(>100°C) | ||
| Overheating Protection(°C) | 540 | ||
| Temperature Display Accuracy | ±0.1°C | ||
| External temperature sensor | PT1000 (accuracy ±0.2) | ||
| "Hot" warning (°C) | 50 | ||
| Data Connector | SD Card | ||
| Protection Class | IP21 | ||
| Power | 1400W | ||
| Heating output (W) | 1350 | ||
| Voltage, Frequency | 100-120/200-240V 50/60Hz | ||
| Dimensions [WxDxH] | 328x424x138mm | ||
| Weight (kg) | 7.18 | ||
| Permissible Ambient Temperature and Humidity | 5-40° C, 80%RH |
Â
This product ships directly from Scilogex, ensuring fast delivery, proper handling, and factory quality. When you purchase Scilogex, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.













