🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 7
Scilogex General Purpose Incubators
Product Specifications:
| Model | Temperature Range | Capacity | Dimensions | Exterior w x d x h (inches) | Exterior w x d x h (cm) | Interior w x d x h (inches) | Interior w x d x h (cm) |
|---|---|---|---|---|---|---|---|
| SMI2 |
8°C above ambient to 70° |
2.0 Cubic ft. / 56.3 L |
▶ |
21.3” x 22.3” x 26” | 54 x 56 x 66 | 15” x 15” x 15.2” | 38 x 38 x 38 |
| SMI6 | 5.9 Cubic Ft. / 166 L | 25.3” x 27.3” x 38” | 64 x 69 x 96 | 19.5” x 20” x 26” | 49 x 50 x 66 | ||
| SMI7 | 6.5 Cubic Ft. / 184 L | 30” x 31” x 32” | 76 x 78 x 81 | 23.7” x 24” x 20” | 60 x 61 x 50 | ||
| SMI11 | 10.9 Cubic Ft. / 309 L | 42” x 27” x 38” | 106 x 68 x 96 | 36.2” x 20” x 26” | 92 x 50 x 66 | ||
| SMI12 | 8°C above ambient to 60° | 11.7 Cubic Ft. / 332 L | 25.3” x 27.3” x 76.0” | 64 x 69 x 193 | 19.5” x 20” x 26” | 49 x 50 x 66 | |
| SMI31 |
8°C above ambient to 70° |
30.8 Cubic Ft. / 872 L | 38” x 32.5” x 73.3” | 96 x 82 x 186 | 32.6” x 26” x 64.1” | 82 x 66 x 162 | |
| SMI39 | 38.6 Cubic Ft. / 1093 L | 41.5” x 32.8” x 90.3” | 105 x 83 x 229 | 35.6” x 26” x 76” | 90 x 66 x 193 |
| Model | SMI2 | SMI6 | SMI7 | SMI11 | SMI12 | SMI31 | SMI39 |
|---|---|---|---|---|---|---|---|
| Product Specifications | General purpose incubators deliver a degree of temperature uniformity usually found only in more expensive, application specific models. This high level of performance is due to a precise microprocessor controller and a unique warm air jacket design. Triple wall construction allows heated air to circulate within an open plenum between the inner chamber and exterior walls. This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door; ensure uniform heating, even when the incubator chamber is fully loaded.The General Purpose Incubator Family ranges in size from 2 to 40 cu.ft. This superior line of incubators has created a level of comfort and convenience for professionals that are unrivaled. | ||||||
| Microprocessor Control | Viewing Door | Powder Coated White Interior | |||||
| Viewing Window | Six Shelves | ||||||
| Roller Bottle Apparatus Accommodation | Access Port | ||||||
| Independent Overtemperature Thermostat | Small Foot Print | N/A | |||||
| Unique Warm Air Jacket Design | Stainless Steel Interior (GI Series Only) | ||||||
| Heated Outer Door (GI Series Only) | UL Approval | ||||||
| Interior Outlet | 24 Month Limited Warranty | ||||||
Features:
| Model | SMI2 | SMI6 | SMI7 | SMI11 | SMI12 | SMI31 | SMI39 |
|---|---|---|---|---|---|---|---|
| Weight | 125 lbs | 185 lbs | 195 lbs | N/A | 425 lbs | 600 lbs | 625 lbs |
| Capacity | 1.9 cu.ft. | 6.0 cu.ft. | 6.7 cu.ft. | 11.3 cu.ft. | 12 cu.ft. | 31.8 cu.ft. | 40 cu.ft. |
| Interior Dimensions W x D x H in. (cm) | 15 x 14.5 x 15 (38 x 37 x 38) |
19 x 20 x 26 (49 x 51 x 66) |
24 x 24 x 20 (61 x 61 x 51) |
36 x 20 x 27 each chamber (91 x 51 x 69) |
20 x 20 x 26 each chamber (51 x 51 x 66) |
33 x 26 x 64 (84 x 66 x 163) |
35 x 26 x 76 (89 x 66 x 193) |
| Exterior Dimensions W x D x H in. (cm) | 21 x 21 x 26 (54 x 54 x 66) |
25 x 27 x 37 (64 x 69 x 93) |
30 x 30 x 32 (76 x 77 x 81) |
42 x 27 x 37 (107 x 69 x 94) |
25 x 27 x 74 (64 x 69 x 188) |
39 x 33 x 75 (98 x 83 x 191) |
41 x 34 x 87 (104 x 86 x 221) |
| Temperature Range | 8°C above ambient to 70°C | ||||||
| Temperature Uniformity | =+/-0.35°C at 37 °C | ||||||
| Electrical Specifications | Volts: 120V Hertz: 50/60Hz Watts: 450W Amps:4.5A |
Volts: 120V Hertz: 50/60Hz Watts: 850W Amps: 5.9A |
Volts: 120V Hertz: 50/60Hz Watts: 650W Amps:5A |
Volts: 120V Hertz: 50/60Hz Watts: 1485W Amps: 8.5A |
Volts: 120V Hertz: 50/60Hz Watts: 1650W Amps: 12.5A |
||
| Jacket Type | Air | 433 lbs | N/A | ||||
| Shelving | 2 Supplied (6 Maximum) |
3 Supplied (12 Maximum) |
2 Supplied (9 Maximum) |
6 Supplied (12 Maximum) |
6 Supplied (24 Maximum) |
6 Supplied (16 Maximum) |
6 Supplied (20 Maximum) |
| Access Port | Yes | One | Available Option | ||||
| Interior Outlet | One | One each | Four | ||||
This product ships directly from Scilogex, ensuring fast delivery, proper handling, and factory quality. When you purchase Scilogex, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Select Model
From $1,199.80
Original: $3,428.00
-65%Scilogex General Purpose Incubators—
$3,428.00
$1,199.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications:
| Model | Temperature Range | Capacity | Dimensions | Exterior w x d x h (inches) | Exterior w x d x h (cm) | Interior w x d x h (inches) | Interior w x d x h (cm) |
|---|---|---|---|---|---|---|---|
| SMI2 |
8°C above ambient to 70° |
2.0 Cubic ft. / 56.3 L |
▶ |
21.3” x 22.3” x 26” | 54 x 56 x 66 | 15” x 15” x 15.2” | 38 x 38 x 38 |
| SMI6 | 5.9 Cubic Ft. / 166 L | 25.3” x 27.3” x 38” | 64 x 69 x 96 | 19.5” x 20” x 26” | 49 x 50 x 66 | ||
| SMI7 | 6.5 Cubic Ft. / 184 L | 30” x 31” x 32” | 76 x 78 x 81 | 23.7” x 24” x 20” | 60 x 61 x 50 | ||
| SMI11 | 10.9 Cubic Ft. / 309 L | 42” x 27” x 38” | 106 x 68 x 96 | 36.2” x 20” x 26” | 92 x 50 x 66 | ||
| SMI12 | 8°C above ambient to 60° | 11.7 Cubic Ft. / 332 L | 25.3” x 27.3” x 76.0” | 64 x 69 x 193 | 19.5” x 20” x 26” | 49 x 50 x 66 | |
| SMI31 |
8°C above ambient to 70° |
30.8 Cubic Ft. / 872 L | 38” x 32.5” x 73.3” | 96 x 82 x 186 | 32.6” x 26” x 64.1” | 82 x 66 x 162 | |
| SMI39 | 38.6 Cubic Ft. / 1093 L | 41.5” x 32.8” x 90.3” | 105 x 83 x 229 | 35.6” x 26” x 76” | 90 x 66 x 193 |
| Model | SMI2 | SMI6 | SMI7 | SMI11 | SMI12 | SMI31 | SMI39 |
|---|---|---|---|---|---|---|---|
| Product Specifications | General purpose incubators deliver a degree of temperature uniformity usually found only in more expensive, application specific models. This high level of performance is due to a precise microprocessor controller and a unique warm air jacket design. Triple wall construction allows heated air to circulate within an open plenum between the inner chamber and exterior walls. This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door; ensure uniform heating, even when the incubator chamber is fully loaded.The General Purpose Incubator Family ranges in size from 2 to 40 cu.ft. This superior line of incubators has created a level of comfort and convenience for professionals that are unrivaled. | ||||||
| Microprocessor Control | Viewing Door | Powder Coated White Interior | |||||
| Viewing Window | Six Shelves | ||||||
| Roller Bottle Apparatus Accommodation | Access Port | ||||||
| Independent Overtemperature Thermostat | Small Foot Print | N/A | |||||
| Unique Warm Air Jacket Design | Stainless Steel Interior (GI Series Only) | ||||||
| Heated Outer Door (GI Series Only) | UL Approval | ||||||
| Interior Outlet | 24 Month Limited Warranty | ||||||
Features:
| Model | SMI2 | SMI6 | SMI7 | SMI11 | SMI12 | SMI31 | SMI39 |
|---|---|---|---|---|---|---|---|
| Weight | 125 lbs | 185 lbs | 195 lbs | N/A | 425 lbs | 600 lbs | 625 lbs |
| Capacity | 1.9 cu.ft. | 6.0 cu.ft. | 6.7 cu.ft. | 11.3 cu.ft. | 12 cu.ft. | 31.8 cu.ft. | 40 cu.ft. |
| Interior Dimensions W x D x H in. (cm) | 15 x 14.5 x 15 (38 x 37 x 38) |
19 x 20 x 26 (49 x 51 x 66) |
24 x 24 x 20 (61 x 61 x 51) |
36 x 20 x 27 each chamber (91 x 51 x 69) |
20 x 20 x 26 each chamber (51 x 51 x 66) |
33 x 26 x 64 (84 x 66 x 163) |
35 x 26 x 76 (89 x 66 x 193) |
| Exterior Dimensions W x D x H in. (cm) | 21 x 21 x 26 (54 x 54 x 66) |
25 x 27 x 37 (64 x 69 x 93) |
30 x 30 x 32 (76 x 77 x 81) |
42 x 27 x 37 (107 x 69 x 94) |
25 x 27 x 74 (64 x 69 x 188) |
39 x 33 x 75 (98 x 83 x 191) |
41 x 34 x 87 (104 x 86 x 221) |
| Temperature Range | 8°C above ambient to 70°C | ||||||
| Temperature Uniformity | =+/-0.35°C at 37 °C | ||||||
| Electrical Specifications | Volts: 120V Hertz: 50/60Hz Watts: 450W Amps:4.5A |
Volts: 120V Hertz: 50/60Hz Watts: 850W Amps: 5.9A |
Volts: 120V Hertz: 50/60Hz Watts: 650W Amps:5A |
Volts: 120V Hertz: 50/60Hz Watts: 1485W Amps: 8.5A |
Volts: 120V Hertz: 50/60Hz Watts: 1650W Amps: 12.5A |
||
| Jacket Type | Air | 433 lbs | N/A | ||||
| Shelving | 2 Supplied (6 Maximum) |
3 Supplied (12 Maximum) |
2 Supplied (9 Maximum) |
6 Supplied (12 Maximum) |
6 Supplied (24 Maximum) |
6 Supplied (16 Maximum) |
6 Supplied (20 Maximum) |
| Access Port | Yes | One | Available Option | ||||
| Interior Outlet | One | One each | Four | ||||
This product ships directly from Scilogex, ensuring fast delivery, proper handling, and factory quality. When you purchase Scilogex, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.













