MOTIC Plan Achromatic Phase Objective EC-H PL Ph 40X/0.65/S Negative Phase (WD=0.5mm) | (1101001703411)

MOTIC Plan Achromatic Phase Objective EC-H PL Ph 40X/0.65/S Negative Phase (WD=0.5mm) | (1101001703411)
CCIS Plan achromatic Phase objective EC-H PL Ph 40X/0.65/S (WD=0.5mm) for BA310E Series, BA410E Series
Specification
| Model | CCIS® Plan achromatic Phase objective EC-H PL Ph 40X/0.65/S (WD=0.5mm) - |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 40X |
| Objective N.A. | 0.65 |
| Objective W.D. | 0.50 mm |
| Objective spring | Yes |
| Objective DIN | 45 mm |
| Objective coverglass thickness | 0.17 |
| Objective contrast technique | Phase contrast (Negative) |
| Valid for | BA310E Series, BA410E Series |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CCIS Plan achromatic Phase objective EC-H PL Ph 40X/0.65/S (WD=0.5mm) for BA310E Series, BA410E Series
Specification
| Model | CCIS® Plan achromatic Phase objective EC-H PL Ph 40X/0.65/S (WD=0.5mm) - |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 40X |
| Objective N.A. | 0.65 |
| Objective W.D. | 0.50 mm |
| Objective spring | Yes |
| Objective DIN | 45 mm |
| Objective coverglass thickness | 0.17 |
| Objective contrast technique | Phase contrast (Negative) |
| Valid for | BA310E Series, BA410E Series |






















