MOTIC Plan Achromatic Phase Objective EC-H PL Ph 20X/0.45 Negative Phase (WD=0.9mm) | (1101001703401)

MOTIC Plan Achromatic Phase Objective EC-H PL Ph 20X/0.45 Negative Phase (WD=0.9mm) | (1101001703401)
CCIS Plan achromatic Phase objective EC-H PL Ph 20X/0.45 (WD=0.9mm) for BA310E Series, BA410E Series
Specification
| Model | CCIS® Plan achromatic Phase objective EC-H PL Ph 20X/0.45 (WD=0.9mm) - |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 20X |
| Objective N.A. | 0.45 |
| Objective W.D. | 0.90 mm |
| Objective DIN | 45 mm |
| Objective coverglass thickness | 0.17 |
| Objective contrast technique | Phase contrast (Negative) |
| Valid for | BA310E Series, BA410E Series |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CCIS Plan achromatic Phase objective EC-H PL Ph 20X/0.45 (WD=0.9mm) for BA310E Series, BA410E Series
Specification
| Model | CCIS® Plan achromatic Phase objective EC-H PL Ph 20X/0.45 (WD=0.9mm) - |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 20X |
| Objective N.A. | 0.45 |
| Objective W.D. | 0.90 mm |
| Objective DIN | 45 mm |
| Objective coverglass thickness | 0.17 |
| Objective contrast technique | Phase contrast (Negative) |
| Valid for | BA310E Series, BA410E Series |






















