MOTIC Plan Achromatic Phase Objective EC-H PL Ph 100X/1.25/S-Oil Negative Phase (WD=0.15mm) | (1101001703421)

MOTIC Plan Achromatic Phase Objective EC-H PL Ph 100X/1.25/S-Oil Negative Phase (WD=0.15mm) | (1101001703421)
CCIS Plan achromatic Phase objective EC-H PL Ph 100X/1.25/S-Oil (WD=0.15mm) for BA310E Series, BA410E Series
Specification
| Model | CCIS® Plan achromatic Phase objective EC-H PL Ph 100X/1.25/S-Oil (WD=0.15mm) - |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 100X |
| Objective N.A. | 1.25 |
| Objective W.D. | 0.15 mm |
| Objective spring | Yes |
| Objective immersion | Oil |
| Objective DIN | 45 mm |
| Objective coverglass thickness | 0.17 |
| Objective contrast technique | Phase contrast (Negative) |
| Valid for | BA310E Series, BA410E Series |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CCIS Plan achromatic Phase objective EC-H PL Ph 100X/1.25/S-Oil (WD=0.15mm) for BA310E Series, BA410E Series
Specification
| Model | CCIS® Plan achromatic Phase objective EC-H PL Ph 100X/1.25/S-Oil (WD=0.15mm) - |
| Objective mounting thread | W 4/5" x 1/36" (RMS standard) |
| Objective type | Plan achromatic |
| Objective tube length | Infinity CCIS® |
| Objective magnification | 100X |
| Objective N.A. | 1.25 |
| Objective W.D. | 0.15 mm |
| Objective spring | Yes |
| Objective immersion | Oil |
| Objective DIN | 45 mm |
| Objective coverglass thickness | 0.17 |
| Objective contrast technique | Phase contrast (Negative) |
| Valid for | BA310E Series, BA410E Series |






















