
Motic PANTHERA C2 with TRITC Filter Fluorescence Bundle Microscope
This fluorescence bundle comes with:
- Panthera C2Â Trinocular 50:50
- FLED Fluorescence Accessory, TRITC Filter
If it is about stained sections with cover glass protection, about native smears, fine needle biopsies, blood smears which wanted to be treated with or without cover glass: Panthera C2 with its selection of specified optics is your solution.Â
Specifications
| Model | Panthera C2 Trinocular |
| Optical system | Color Corrected Infinity Optical System (CCISÂź) |
| Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
| Inclination | 25° inclined, 360° swiveling |
| Trinocular light split | Fixed 50:50 |
| Interpupillary distance | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quintuple, coded |
| Objective classification | CCISŸ UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright |
| Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 185x145mm |
| Travel range X&Y | 75x50mm |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2Όm |
| Focusing stroke | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator with fixing cap |
| Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
| Transformer | Internal |
| Power supply | 110-240V (CE) |
| Other features | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
| Dimensions LxWxH | 282x210x396mm |
| Net weight | 8.4kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This fluorescence bundle comes with:
- Panthera C2Â Trinocular 50:50
- FLED Fluorescence Accessory, TRITC Filter
If it is about stained sections with cover glass protection, about native smears, fine needle biopsies, blood smears which wanted to be treated with or without cover glass: Panthera C2 with its selection of specified optics is your solution.Â
Specifications
| Model | Panthera C2 Trinocular |
| Optical system | Color Corrected Infinity Optical System (CCISÂź) |
| Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
| Inclination | 25° inclined, 360° swiveling |
| Trinocular light split | Fixed 50:50 |
| Interpupillary distance | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment |
| Nosepiece | Reversed quintuple, coded |
| Objective classification | CCISŸ UC Plan Achromatic (Pb free) |
| Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright |
| Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
| Stage size | 185x145mm |
| Travel range X&Y | 75x50mm |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
| Diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2Όm |
| Focusing stroke | 25mm |
| Upper limit stop | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator with fixing cap |
| Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
| Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
| Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
| Transformer | Internal |
| Power supply | 110-240V (CE) |
| Other features | USB 2.0 for external camera power |
| Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
| Dimensions LxWxH | 282x210x396mm |
| Net weight | 8.4kg |























