
Motic K-400 LED System Stereo Microscope
| Model | K-400 LEDÂ |
| Observation tube | Binocular head |
| Optical System | Common Main Objective (CMO) Infinity optical system |
| Inclination | 45° inclined |
| Interpupillary distance | 54-76mm |
| Diopter adjustment | On both tubes, +/- 5 diopter |
| Eyepieces | Widefield WF10X/23mm |
| Objectives system | 4-position drum magnification changer |
| Objectives | 6X, 12X, 25X, 50X |
| Working distance | 89mm |
| Stand type | Pole type stand with transmitted illumination |
| Head holder | For ∅32mm column with incident illumination |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Incident illumination | LED 3W with intensity control |
| Transmitted illumination | LED 3W with reflector and intensity control |
| Transformer | Internal |
| Power supply | 100-240V (CE) |
| Accessories included | Dust cover, black/white and frosted stage plates and blue filter |
| Dimensions LxWxHÂ | 329x277x434mm |
| Base | 329x277mm |
| Column/Arm | Height 295mm, ∅32mm |
| Weight Net | 5.9kg |
| Standard contrast technique | Brightfield |
| Polarization | Optional add-on |
| Darkfield | Optional add-on |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | K-400 LEDÂ |
| Observation tube | Binocular head |
| Optical System | Common Main Objective (CMO) Infinity optical system |
| Inclination | 45° inclined |
| Interpupillary distance | 54-76mm |
| Diopter adjustment | On both tubes, +/- 5 diopter |
| Eyepieces | Widefield WF10X/23mm |
| Objectives system | 4-position drum magnification changer |
| Objectives | 6X, 12X, 25X, 50X |
| Working distance | 89mm |
| Stand type | Pole type stand with transmitted illumination |
| Head holder | For ∅32mm column with incident illumination |
| Focus mechanism | Coarse focusing system with tension adjustment |
| Focusing stroke | 49mm |
| Incident illumination | LED 3W with intensity control |
| Transmitted illumination | LED 3W with reflector and intensity control |
| Transformer | Internal |
| Power supply | 100-240V (CE) |
| Accessories included | Dust cover, black/white and frosted stage plates and blue filter |
| Dimensions LxWxHÂ | 329x277x434mm |
| Base | 329x277mm |
| Column/Arm | Height 295mm, ∅32mm |
| Weight Net | 5.9kg |
| Standard contrast technique | Brightfield |
| Polarization | Optional add-on |
| Darkfield | Optional add-on |
























