
Accucold Compact All-Refrigerator | Model FF28LWHGP
Accucold Compact All-Refrigerator FF28LWHGP
Accucold's series of general purpose refrigeration includes a variety of choices ideal for use in healthcare applications.
Features
Designed for general purpose storage in institutional facilities
Ideal size for countertop use
Allows the refrigerator to be used as a freestanding model
Reduced maintenance with auto defrost system
Fan-forced cooling helps to keep the temperature more stabilized throughout the interior
Digital thermostat for easy monitoring of interior temperature
Keyed lock for secure interior
Interior design conforms to CDC guidelines to ensure stable conditions for interior contents
Includes one full-width adjustable wire shelf and one removable half shelf that can be positioned above the compressor step
Easy clean-up with a one piece liner that won't hold a mess in hidden crevices
User reversible door swing
Environmentally friendly design without ozone-damaging chemicals
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
|
Overview
|
|
| Height of Cabinet | 24.5" (62 cm) |
| Height to Hinge Cap | 24.88" (63 cm) |
| Width | 18.5" (47 cm) |
| Depth | 17.75" (45 cm) |
| Depth with door at 90° | 34.5" (88 cm) |
| Capacity | 2.4 cu.ft. (68 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.7 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068039 |
|
Refrigerator Features
|
|
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Wire |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.7oz. |
| High Side PSI | 120.0 |
| Low Side PSI | 70.0 |
| Level Legs Qty | 2 |
| Temperature Range | 1 to 10°C |
|
Dimensions
|
|
| Interior Height | 21.5" (55 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 13.5" (34 cm) |
| Compressor Step Height | 7.75" (20 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Accucold Compact All-Refrigerator FF28LWHGP
Accucold's series of general purpose refrigeration includes a variety of choices ideal for use in healthcare applications.
Features
Designed for general purpose storage in institutional facilities
Ideal size for countertop use
Allows the refrigerator to be used as a freestanding model
Reduced maintenance with auto defrost system
Fan-forced cooling helps to keep the temperature more stabilized throughout the interior
Digital thermostat for easy monitoring of interior temperature
Keyed lock for secure interior
Interior design conforms to CDC guidelines to ensure stable conditions for interior contents
Includes one full-width adjustable wire shelf and one removable half shelf that can be positioned above the compressor step
Easy clean-up with a one piece liner that won't hold a mess in hidden crevices
User reversible door swing
Environmentally friendly design without ozone-damaging chemicals
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
|
Overview
|
|
| Height of Cabinet | 24.5" (62 cm) |
| Height to Hinge Cap | 24.88" (63 cm) |
| Width | 18.5" (47 cm) |
| Depth | 17.75" (45 cm) |
| Depth with door at 90° | 34.5" (88 cm) |
| Capacity | 2.4 cu.ft. (68 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.7 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068039 |
|
Refrigerator Features
|
|
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Wire |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.7oz. |
| High Side PSI | 120.0 |
| Low Side PSI | 70.0 |
| Level Legs Qty | 2 |
| Temperature Range | 1 to 10°C |
|
Dimensions
|
|
| Interior Height | 21.5" (55 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 13.5" (34 cm) |
| Compressor Step Height | 7.75" (20 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
Â


















