
Accucold 30" Wide Top Freezer Refrigerator | Model CTR18WLHD
Accucold 30" Wide Top Freezer Refrigerator CTR18WLHD
SUMMIT's selection of top freezer refrigerators offers true convenience for every kitchen, including break rooms and other general purpose facilities.
Features
Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
Full-size refrigerator-freezer ideal for break rooms and other kitchen settings
No-frost convenience requires no manual defrosting
Rearrange refrigerator space to accommodate all sizes or remove shelves for simple cleanup
Automatically illuminates when you open the door
Clear twin crispers with humidity control
Keep bottles and condiments in easy reach
Lower refrigerator door shelf can hold gallon-sized containers
Interior thermostat with simple control panel for easy use
Removable full-width wire shelf in the freezer compartment
For this unit with the door opening from the other side, see model CTR18W
Doors offer the look of stainless steel complete with a horizontal grain, but the easier cleanability of a fingerprint-resistant steel finish
Space-saving design with no exposed coils in the rear offers easy cleanability
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Environmentally friendly design with no ozone-damaging chemicals
Specifications
|
Overview
|
|
| Height of Cabinet | 66.0" (168 cm) |
| Height to Hinge Cap | 66.63" (169 cm) |
| Width | 29.5" (75 cm) |
| Width with Door Open | 30.25" (77 cm) |
| Depth | 31.25" (79 cm) |
| Depth with Handle | 33.25" (84 cm) |
| Depth with door at 90° | 58.75" (149 cm) |
| Capacity | 18.0 cu.ft. (510 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 362.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 172.0 lbs. (78 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078618 |
|
Refrigerator-Freezer
|
|
| Door Swing | LHD |
| Reversible | No |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 40.0" (102 cm) |
| Refrigerator - Interior Width | 25.25" (64 cm) |
| Refrigerator - Interior Depth | 21.0" (53 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 15.75" (40 cm) |
| Freezer - Interior Width | 22.25" (57 cm) |
| Freezer - Interior Depth | 25.5" (65 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.73 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Freezer - Temperature Range | 0 to 10ºF |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 25.25" (64 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Original: $1,053.00
-65%$1,053.00
$368.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Accucold 30" Wide Top Freezer Refrigerator CTR18WLHD
SUMMIT's selection of top freezer refrigerators offers true convenience for every kitchen, including break rooms and other general purpose facilities.
Features
Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
Full-size refrigerator-freezer ideal for break rooms and other kitchen settings
No-frost convenience requires no manual defrosting
Rearrange refrigerator space to accommodate all sizes or remove shelves for simple cleanup
Automatically illuminates when you open the door
Clear twin crispers with humidity control
Keep bottles and condiments in easy reach
Lower refrigerator door shelf can hold gallon-sized containers
Interior thermostat with simple control panel for easy use
Removable full-width wire shelf in the freezer compartment
For this unit with the door opening from the other side, see model CTR18W
Doors offer the look of stainless steel complete with a horizontal grain, but the easier cleanability of a fingerprint-resistant steel finish
Space-saving design with no exposed coils in the rear offers easy cleanability
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Environmentally friendly design with no ozone-damaging chemicals
Specifications
|
Overview
|
|
| Height of Cabinet | 66.0" (168 cm) |
| Height to Hinge Cap | 66.63" (169 cm) |
| Width | 29.5" (75 cm) |
| Width with Door Open | 30.25" (77 cm) |
| Depth | 31.25" (79 cm) |
| Depth with Handle | 33.25" (84 cm) |
| Depth with door at 90° | 58.75" (149 cm) |
| Capacity | 18.0 cu.ft. (510 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 362.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 172.0 lbs. (78 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078618 |
|
Refrigerator-Freezer
|
|
| Door Swing | LHD |
| Reversible | No |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 40.0" (102 cm) |
| Refrigerator - Interior Width | 25.25" (64 cm) |
| Refrigerator - Interior Depth | 21.0" (53 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 15.75" (40 cm) |
| Freezer - Interior Width | 22.25" (57 cm) |
| Freezer - Interior Depth | 25.5" (65 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.73 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Freezer - Temperature Range | 0 to 10ºF |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 25.25" (64 cm) |
| Compressor Step Depth | 6.0" (15 cm) |












