
Accucold 1.4 Cu.Ft. All-Freezer, Compact, 18.5"W x 20"H | Model FS24L
Accucold 1.4 Cu.Ft. Compact All-Freezer, Solid White Door, FS24L
Compact size for countertop use, with a front lock for added security.
Features
Convenient "cube" shape is ideal for use on top of counters
Keyed lock for a secure interior
Static cooling system
Seamless interior for easier cleanup
Includes one wire shelf for easier storage
User reversible door swing for added flexibility
Dial thermostat for easy temperature management
Designed to comply with CDC guidelines
Environmentally friendly design with no ozone-damaging chemicals
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
| Overview | |
| Height of Cabinet | 19.63" (50 cm) |
| Height to Hinge Cap | 20.0" (51 cm) |
| Width | 18.5" (47 cm) |
| Depth | 17.63" (45 cm) |
| Depth with door at 90° | 34.5" (88 cm) |
| Capacity | 1.4 cu.ft. (40 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 31.0 lbs. (14 kg) |
| Shipping Weight | 33.0 lbs. (15 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101033792 |
| Freezer Details | |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 14.38" (37 cm) |
| Interior Width | 13.5" (34 cm) |
| Interior Depth | 13.25" (34 cm) |
| Shelf Type | Wire |
| Shelf Qty | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.8 oz. |
| High Side PSI | 110.0 |
| Low Side PSI | 70.0 |
| Level Legs | 2 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 13.5" (34 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Original: $318.00
-65%$318.00
$111.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Accucold 1.4 Cu.Ft. Compact All-Freezer, Solid White Door, FS24L
Compact size for countertop use, with a front lock for added security.
Features
Convenient "cube" shape is ideal for use on top of counters
Keyed lock for a secure interior
Static cooling system
Seamless interior for easier cleanup
Includes one wire shelf for easier storage
User reversible door swing for added flexibility
Dial thermostat for easy temperature management
Designed to comply with CDC guidelines
Environmentally friendly design with no ozone-damaging chemicals
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
| Overview | |
| Height of Cabinet | 19.63" (50 cm) |
| Height to Hinge Cap | 20.0" (51 cm) |
| Width | 18.5" (47 cm) |
| Depth | 17.63" (45 cm) |
| Depth with door at 90° | 34.5" (88 cm) |
| Capacity | 1.4 cu.ft. (40 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 31.0 lbs. (14 kg) |
| Shipping Weight | 33.0 lbs. (15 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101033792 |
| Freezer Details | |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 14.38" (37 cm) |
| Interior Width | 13.5" (34 cm) |
| Interior Depth | 13.25" (34 cm) |
| Shelf Type | Wire |
| Shelf Qty | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.8 oz. |
| High Side PSI | 110.0 |
| Low Side PSI | 70.0 |
| Level Legs | 2 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 13.5" (34 cm) |
| Compressor Step Depth | 6.0" (15 cm) |












