
ABS 16 Cu. Ft. Touchscreen Glass Door Laboratory Refrigerator ABT-VS-LP-16-TS
ABS 16 Cu. Ft. Touchscreen Glass Door Laboratory Refrigerator ABT-VS-LP-16-TS
These premium touchscreen refrigerators offer precise temperature control and advanced digital monitoring, ideal for clinical and research settings. They feature variable speed compressor technology for exceptional performance and energy efficiency. Experience an intuitive color touchscreen controller, offering multi-layered access and data logging capabilities. Protect your samples with forced draft air circulation and customizable alarms with remote contacts. Also enjoy the benefit of natural, hydrocarbon refrigerants for energy savings and a greener laboratory footprint. This refrigerator is constructed with durable powder-coated steel, a self-closing glass door, a keyed access lock, LED interior lighting, and adjustable interior shelving. Also included is a comprehensive 3-year parts and labor warranty with a generous 7-year compressor warranty to protect your investment. With these refrigerators, you’ll increase performance and maximize efficiency in your lab.emier refrigerators are designed to increase performance and efficiency in your lab.
Description
| Storage capacity | 16 Cu. Ft. |
| Door | One (1) swing glass door, self-closing, right hinged, not reversible, magnetic door gasket |
| Shelves | Four (4) adjustable shelves (adjustable in ½” increments) |
| Mounting and Installation | Swivel casters – locking front casters |
| Interior lighting | LED interior lights are safety shielded and switch controlled |
| Airflow Management | Forced draft air circulation – Patented air flow technology |
| External probe access | Probe access port (3/4″) on rear wall |
| Insulation | Cabinet is foamed-in-place with EPA compliant high density urethane foam |
| Exterior materials | White powder coated steel |
| Access control | Keyed door lock; compatible with optional digital lock (including Pyxis, Omnicell, and AcuDose RX) |
| General warranty | Three (3) year parts and labor warranty |
| Compressor warranty | Seven (7) year compressor warranty |
| Product Weight (lbs) | 245 |
| Shipping Weight (lbs) | 294 |
| Rated Amperage | 2 Amps |
| Power Plug/Power Cord | NEMA 5-15 plug |
| Facility Electrical Requirement | 110 – 120V AC, 15A breaker, NEMA 5-15 receptacle |
| Agency Listing and Certification | ETL, C-ETL listed: Meets or exceeds Energy Star v2.0 for Laboratory Refrigerators. Official listing pending – see energystar.gov |
Refrigeration System
| Compressor | Hermetic, Variable speed |
| Refrigerant | EPA SNAP compliant R600a Isobutane (Hydrocarbon natural refrigerant) |
| Condenser | Tube and grid, high efficiency fan forced air |
| Evaporator | Fin and tube, high efficiency fan forced air |
| Defrost | Cycle defrost |
| Exterior Width | 25″ |
| Exterior Depth | 28.875″ |
| Exterior Height | 79″ |
| Weight | 245 lbs. |
| Digital Communication | 4-20mA Output |
Temp Controller
| Controller technology | Microprocessor with color touchscreen (8in) input and display, C°/F° switchable, resolution is 0.1° C/0.2° F | |
| Noise pressure level (dBA): | 40 dBA or less installed | |
| Display technology | 8″ touchscreen featuring: Security and Access: Multi-Level Password Protection: User, Supervisor, and Admin roles for access and control. Advanced Controls: Customizable Passwords/PINs: Ensures tailored access for your team. Calibration Adjustments: Fine-tune temperature offsets for precise measurements. Visual and User Interface: Intuitive Touch Screen: Pinch-to-zoom, scrollable graphs, and customizable display options. Adjustable Display Settings: Screen brightness, real-time temperature comparison to alarm points. |
|
| Stability – simulator ballast (°C): | +/- 0.2° C | |
| Average heat rejection (BTU/h): | 330 BTU/h | |
| Max temp variation – cabinet air (°C): | +/- 1.0° C | |
| Pull down time to nominal operating temp |
|
|
| Adjustable Temperature Range | 2° C to 15° C | |
| Alarms: | Audible & Visual Alarms: Customizable sounds and volumes; silent mode with visual persistence. Alarm Delays: Adjustable settings for door, temperature, and power loss alarms to prevent nuisance alerts. Ring-Back Functionality: Audible alarms re-engage after a preset delay if the condition persists. |
|
| Battery Backup: | High capacity 12V battery for controller temperature and alarm display and logging only, no cooling active | |
| Energy consumption (KWh/day): | 1.2 KWh/day *meets Energy Star v2.0 for Laboratory Refrigerators |
Original: $5,289.60
-65%$5,289.60
$1,851.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ABS 16 Cu. Ft. Touchscreen Glass Door Laboratory Refrigerator ABT-VS-LP-16-TS
These premium touchscreen refrigerators offer precise temperature control and advanced digital monitoring, ideal for clinical and research settings. They feature variable speed compressor technology for exceptional performance and energy efficiency. Experience an intuitive color touchscreen controller, offering multi-layered access and data logging capabilities. Protect your samples with forced draft air circulation and customizable alarms with remote contacts. Also enjoy the benefit of natural, hydrocarbon refrigerants for energy savings and a greener laboratory footprint. This refrigerator is constructed with durable powder-coated steel, a self-closing glass door, a keyed access lock, LED interior lighting, and adjustable interior shelving. Also included is a comprehensive 3-year parts and labor warranty with a generous 7-year compressor warranty to protect your investment. With these refrigerators, you’ll increase performance and maximize efficiency in your lab.emier refrigerators are designed to increase performance and efficiency in your lab.
Description
| Storage capacity | 16 Cu. Ft. |
| Door | One (1) swing glass door, self-closing, right hinged, not reversible, magnetic door gasket |
| Shelves | Four (4) adjustable shelves (adjustable in ½” increments) |
| Mounting and Installation | Swivel casters – locking front casters |
| Interior lighting | LED interior lights are safety shielded and switch controlled |
| Airflow Management | Forced draft air circulation – Patented air flow technology |
| External probe access | Probe access port (3/4″) on rear wall |
| Insulation | Cabinet is foamed-in-place with EPA compliant high density urethane foam |
| Exterior materials | White powder coated steel |
| Access control | Keyed door lock; compatible with optional digital lock (including Pyxis, Omnicell, and AcuDose RX) |
| General warranty | Three (3) year parts and labor warranty |
| Compressor warranty | Seven (7) year compressor warranty |
| Product Weight (lbs) | 245 |
| Shipping Weight (lbs) | 294 |
| Rated Amperage | 2 Amps |
| Power Plug/Power Cord | NEMA 5-15 plug |
| Facility Electrical Requirement | 110 – 120V AC, 15A breaker, NEMA 5-15 receptacle |
| Agency Listing and Certification | ETL, C-ETL listed: Meets or exceeds Energy Star v2.0 for Laboratory Refrigerators. Official listing pending – see energystar.gov |
Refrigeration System
| Compressor | Hermetic, Variable speed |
| Refrigerant | EPA SNAP compliant R600a Isobutane (Hydrocarbon natural refrigerant) |
| Condenser | Tube and grid, high efficiency fan forced air |
| Evaporator | Fin and tube, high efficiency fan forced air |
| Defrost | Cycle defrost |
| Exterior Width | 25″ |
| Exterior Depth | 28.875″ |
| Exterior Height | 79″ |
| Weight | 245 lbs. |
| Digital Communication | 4-20mA Output |
Temp Controller
| Controller technology | Microprocessor with color touchscreen (8in) input and display, C°/F° switchable, resolution is 0.1° C/0.2° F | |
| Noise pressure level (dBA): | 40 dBA or less installed | |
| Display technology | 8″ touchscreen featuring: Security and Access: Multi-Level Password Protection: User, Supervisor, and Admin roles for access and control. Advanced Controls: Customizable Passwords/PINs: Ensures tailored access for your team. Calibration Adjustments: Fine-tune temperature offsets for precise measurements. Visual and User Interface: Intuitive Touch Screen: Pinch-to-zoom, scrollable graphs, and customizable display options. Adjustable Display Settings: Screen brightness, real-time temperature comparison to alarm points. |
|
| Stability – simulator ballast (°C): | +/- 0.2° C | |
| Average heat rejection (BTU/h): | 330 BTU/h | |
| Max temp variation – cabinet air (°C): | +/- 1.0° C | |
| Pull down time to nominal operating temp |
|
|
| Adjustable Temperature Range | 2° C to 15° C | |
| Alarms: | Audible & Visual Alarms: Customizable sounds and volumes; silent mode with visual persistence. Alarm Delays: Adjustable settings for door, temperature, and power loss alarms to prevent nuisance alerts. Ring-Back Functionality: Audible alarms re-engage after a preset delay if the condition persists. |
|
| Battery Backup: | High capacity 12V battery for controller temperature and alarm display and logging only, no cooling active | |
| Energy consumption (KWh/day): | 1.2 KWh/day *meets Energy Star v2.0 for Laboratory Refrigerators |













